| 0 | |
|---|---|
| Coordinate System | GEOGCS["WGS 84",DATUM["World Geodetic System 1984",SPHEROID["WGS 84",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST]] |
| Bands | 1 |
| Rows | 1058 |
| Columns | 2577 |
| Cell Resolution | (0.039722105344198684, -0.03972210534404536) |
| Extent | (-31.500402208, 29.941788239999998, 70.863463264, 71.967775694) |
| Metadata | {'AREA_OR_POINT': 'Area', 'STATISTICS_APPROXIMATE': 'YES', 'STATISTICS_MAXIMUM': 110.26661682129, 'STATISTICS_MEAN': 47.595570146741, 'STATISTICS_MINIMUM': 9.1962327957153, 'STATISTICS_STDDEV': 14.280017004322, 'STATISTICS_VALID_PERCENT': 17.91, '_FillValue': -3.4028235e+38, 'scale_factor': 1.0, 'add_offset': 0.0} |
| Name | Band 1 |
|---|---|
| Count | 496520.0 |
| Mean | 47.764488 |
| Std | 14.600962 |
| Min | 1.375336 |
| 25% | 38.98394 |
| Median (50%) | 47.191704 |
| 75% | 56.452583 |
| Max | 173.718643 |
| DataType | float32 |
| NoData | -340282346638528859811704183484516925440.0 |
| Moran's I | 0.992218 |
| p-value (Moran's I) | 0.001 |
| Geary's C | 0.007763 |
| p-value (Geary's C) | 0.001 |
| Name | Band 1 |
|---|---|
| Count | 496520.0 |
| Mean | 47.764488 |
| Std | 14.600962 |
| Min | 1.375336 |
| 25% | 38.98394 |
| Median (50%) | 47.191704 |
| 75% | 56.452583 |
| Max | 173.718643 |
| DataType | float32 |
| NoData | -340282346638528859811704183484516925440.0 |
| Moran's I | 0.992218 |
| p-value (Moran's I) | 0.001 |
| Geary's C | 0.007763 |
| p-value (Geary's C) | 0.001 |
Check out our User Guide for an explanation on how the report is generated and how it can be interpreted.
The source code for this project can be viewed here - we welcome any suggestions and/or contributions.
Report Saved: 2023-08-17 20:50:58.139947
Generation Time: 2186.3154