0 | |
---|---|
Coordinate System | GEOGCS["WGS 84",DATUM["World Geodetic System 1984",SPHEROID["WGS 84",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST]] |
Bands | 1 |
Rows | 1058 |
Columns | 2577 |
Cell Resolution | (0.039722105344198684, -0.03972210534404536) |
Extent | (-31.500402208, 29.941788239999998, 70.863463264, 71.967775694) |
Metadata | {'AREA_OR_POINT': 'Area', 'STATISTICS_APPROXIMATE': 'YES', 'STATISTICS_MAXIMUM': 56.898998260498, 'STATISTICS_MEAN': 7.6031037360359, 'STATISTICS_MINIMUM': 0.050000000745058, 'STATISTICS_STDDEV': 5.2192087335496, 'STATISTICS_VALID_PERCENT': 17.91, '_FillValue': -9999.0, 'scale_factor': 1.0, 'add_offset': 0.0} |
Name | Band 1 |
---|---|
Count | 496520.0 |
Mean | 7.81111 |
Std | 5.551291 |
Min | 0.05 |
25% | 4.51 |
Median (50%) | 6.741 |
75% | 10.559 |
Max | 118.052002 |
DataType | float32 |
NoData | -9999.0 |
Moran's I | 0.948164 |
p-value (Moran's I) | 0.001 |
Geary's C | 0.051928 |
p-value (Geary's C) | 0.001 |
Name | Band 1 |
---|---|
Count | 496520.0 |
Mean | 7.81111 |
Std | 5.551291 |
Min | 0.05 |
25% | 4.51 |
Median (50%) | 6.741 |
75% | 10.559 |
Max | 118.052002 |
DataType | float32 |
NoData | -9999.0 |
Moran's I | 0.948164 |
p-value (Moran's I) | 0.001 |
Geary's C | 0.051928 |
p-value (Geary's C) | 0.001 |
Check out our User Guide for an explanation on how the report is generated and how it can be interpreted.
The source code for this project can be viewed here - we welcome any suggestions and/or contributions.
Report Saved: 2023-08-17 18:38:21.081266
Generation Time: 2002.0408