0 | |
---|---|
Coordinate System | GEOGCS["WGS 84",DATUM["World Geodetic System 1984",SPHEROID["WGS 84",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST]] |
Bands | 1 |
Rows | 347 |
Columns | 720 |
Cell Resolution | (0.5, -0.5) |
Extent | (-180.0, -90.0, 180.0, 83.5) |
Metadata | {'AREA_OR_POINT': 'Area', 'STATISTICS_APPROXIMATE': 'YES', 'STATISTICS_MAXIMUM': 16206.872070312, 'STATISTICS_MEAN': 6300.5651087725, 'STATISTICS_MINIMUM': 198.75494384766, 'STATISTICS_STDDEV': 2384.8794404069, 'STATISTICS_VALID_PERCENT': 34.34, '_FillValue': -3.4028235e+38, 'scale_factor': 1.0, 'add_offset': 0.0} |
Name | Band 1 |
---|---|
Count | 85794.0 |
Mean | 6300.564941 |
Std | 2384.893311 |
Min | 198.754944 |
25% | 4498.054688 |
Median (50%) | 6438.424805 |
75% | 8083.744141 |
Max | 16206.87207 |
DataType | float32 |
NoData | -340282346638528859811704183484516925440.0 |
Moran's I | 0.993851 |
p-value (Moran's I) | 0.001 |
Geary's C | 0.006242 |
p-value (Geary's C) | 0.001 |
Name | Band 1 |
---|---|
Count | 85794.0 |
Mean | 6300.564941 |
Std | 2384.893311 |
Min | 198.754944 |
25% | 4498.054688 |
Median (50%) | 6438.424805 |
75% | 8083.744141 |
Max | 16206.87207 |
DataType | float32 |
NoData | -340282346638528859811704183484516925440.0 |
Moran's I | 0.993851 |
p-value (Moran's I) | 0.001 |
Geary's C | 0.006242 |
p-value (Geary's C) | 0.001 |
Check out our User Guide for an explanation on how the report is generated and how it can be interpreted.
The source code for this project can be viewed here - we welcome any suggestions and/or contributions.
Report Saved: 2023-08-17 14:24:32.812578
Generation Time: 215.2225