| 0 | |
|---|---|
| Coordinate System | GEOGCS["WGS 84",DATUM["World Geodetic System 1984",SPHEROID["WGS 84",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST]] |
| Bands | 1 |
| Rows | 347 |
| Columns | 720 |
| Cell Resolution | (0.5, -0.5) |
| Extent | (-180.0, -90.0, 180.0, 83.5) |
| Metadata | {'AREA_OR_POINT': 'Area', 'STATISTICS_APPROXIMATE': 'YES', 'STATISTICS_MAXIMUM': 16558.76171875, 'STATISTICS_MEAN': 6169.7649539964, 'STATISTICS_MINIMUM': 199.17468261719, 'STATISTICS_STDDEV': 1967.7452976201, 'STATISTICS_VALID_PERCENT': 34.34, '_FillValue': -3.4028235e+38, 'scale_factor': 1.0, 'add_offset': 0.0} |
| Name | Band 1 |
|---|---|
| Count | 85794.0 |
| Mean | 6169.764648 |
| Std | 1967.756836 |
| Min | 199.174683 |
| 25% | 4965.720703 |
| Median (50%) | 6410.455078 |
| 75% | 7509.206055 |
| Max | 16558.761719 |
| DataType | float32 |
| NoData | -340282346638528859811704183484516925440.0 |
| Moran's I | 0.991139 |
| p-value (Moran's I) | 0.001 |
| Geary's C | 0.009283 |
| p-value (Geary's C) | 0.001 |
| Name | Band 1 |
|---|---|
| Count | 85794.0 |
| Mean | 6169.764648 |
| Std | 1967.756836 |
| Min | 199.174683 |
| 25% | 4965.720703 |
| Median (50%) | 6410.455078 |
| 75% | 7509.206055 |
| Max | 16558.761719 |
| DataType | float32 |
| NoData | -340282346638528859811704183484516925440.0 |
| Moran's I | 0.991139 |
| p-value (Moran's I) | 0.001 |
| Geary's C | 0.009283 |
| p-value (Geary's C) | 0.001 |
Check out our User Guide for an explanation on how the report is generated and how it can be interpreted.
The source code for this project can be viewed here - we welcome any suggestions and/or contributions.
Report Saved: 2023-08-17 14:20:57.382392
Generation Time: 215.5886