| 0 | |
|---|---|
| Coordinate System | GEOGCS["WGS 84",DATUM["World Geodetic System 1984",SPHEROID["WGS 84",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST]] |
| Bands | 1 |
| Rows | 347 |
| Columns | 720 |
| Cell Resolution | (0.5, -0.5) |
| Extent | (-180.0, -90.0, 180.0, 83.5) |
| Metadata | {'AREA_OR_POINT': 'Area', 'STATISTICS_MAXIMUM': 10765.900390625, 'STATISTICS_MEAN': 537.1105275646, 'STATISTICS_MINIMUM': 0, 'STATISTICS_STDDEV': 640.84201115619, 'STATISTICS_VALID_PERCENT': 34.34, '_FillValue': -9999.0, 'scale_factor': 1.0, 'add_offset': 0.0} |
| Name | Band 1 |
|---|---|
| Count | 85794.0 |
| Mean | 537.110596 |
| Std | 640.845703 |
| Min | 0.0 |
| 25% | 104.699997 |
| Median (50%) | 337.600006 |
| 75% | 692.900024 |
| Max | 10765.900391 |
| DataType | float32 |
| NoData | -9999.0 |
| Moran's I | 0.950056 |
| p-value (Moran's I) | 0.001 |
| Geary's C | 0.04439 |
| p-value (Geary's C) | 0.001 |
| Name | Band 1 |
|---|---|
| Count | 85794.0 |
| Mean | 537.110596 |
| Std | 640.845703 |
| Min | 0.0 |
| 25% | 104.699997 |
| Median (50%) | 337.600006 |
| 75% | 692.900024 |
| Max | 10765.900391 |
| DataType | float32 |
| NoData | -9999.0 |
| Moran's I | 0.950056 |
| p-value (Moran's I) | 0.001 |
| Geary's C | 0.04439 |
| p-value (Geary's C) | 0.001 |
Check out our User Guide for an explanation on how the report is generated and how it can be interpreted.
The source code for this project can be viewed here - we welcome any suggestions and/or contributions.
Report Saved: 2023-08-17 14:13:51.602844
Generation Time: 209.0861