0 | |
---|---|
Coordinate System | GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0],UNIT["Degree",0.0174532925199433],AXIS["Longitude",EAST],AXIS["Latitude",NORTH]] |
Features | 234 |
Attributes | 34 |
Included Attributes | [Male, Female, UNDER_18, 18-35, 35-60, 60+, White, Coloured, Black Afri, Indian or, English, Afrikaans, IsiZulu, IsiXhosa, IsiNdebele, Sepedi, Sesotho, Setswana, Sign langu, SiSwati, Tshivenda, Xitsonga] |
Excluded Attributes | {Year, Shape_Area, ProvinceNa, OBJECTID, LocalMun_1, MUNI_NAME, ProvinceCo, DistrictMu, LocalMunic, Shape_Leng, District_1, geometry} |
Name | Male | Female | UNDER_18 | 18-35 | 35-60 | 60+ | White | Coloured | Black Afri | Indian or | English | Afrikaans | IsiZulu | IsiXhosa | IsiNdebele | Sepedi | Sesotho | Setswana | Sign langu | SiSwati | Tshivenda | Xitsonga |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 |
Mean | 107644.372 | 113597.299 | 81491.406 | 73635.974 | 52649.632 | 17735.209 | 19601.885 | 19723.902 | 175217.714 | 5499.701 | 20908.645 | 29295.218 | 49518.709 | 34847.244 | 4659.038 | 19737.496 | 16451.124 | 17381.393 | 1002.829 | 5542.936 | 5168.325 | 9731.410 |
Std | 259123.100 | 262351.310 | 159147.259 | 197347.549 | 137364.052 | 38393.820 | 74425.959 | 107541.776 | 370346.587 | 40627.469 | 110515.999 | 101201.515 | 173595.345 | 105349.969 | 19854.137 | 69941.455 | 56617.579 | 52141.698 | 2297.392 | 38409.168 | 36040.171 | 41482.687 |
Min | 3599.000 | 3404.000 | 2744.000 | 1857.000 | 1779.000 | 743.000 | 63.000 | 31.000 | 277.000 | 20.000 | 49.000 | 80.000 | 5.000 | 6.000 | 7.000 | 2.000 | 9.000 | 37.000 | 17.000 | 0.000 | 0.000 | 0.000 |
25% | 25793.750 | 26676.250 | 19598.000 | 15871.750 | 13154.000 | 4533.500 | 1007.750 | 442.250 | 32128.250 | 165.250 | 1178.750 | 1349.500 | 254.500 | 334.000 | 157.250 | 94.750 | 240.000 | 230.250 | 176.250 | 21.000 | 26.000 | 22.250 |
Median (50%) | 49633.000 | 53415.000 | 42528.500 | 29598.000 | 22590.000 | 8714.500 | 3283.000 | 1527.500 | 88465.500 | 296.500 | 2399.000 | 6564.500 | 1515.500 | 1969.000 | 569.000 | 240.500 | 837.500 | 571.500 | 388.500 | 48.000 | 61.000 | 78.000 |
75% | 87819.500 | 100315.250 | 86961.500 | 54506.250 | 39715.750 | 16453.000 | 9883.000 | 9801.500 | 176730.000 | 857.750 | 5396.750 | 20196.000 | 39223.250 | 18156.000 | 1510.750 | 1013.000 | 5134.750 | 3107.000 | 811.500 | 249.750 | 266.500 | 760.500 |
Max | 2225137.000 | 2209690.000 | 1267953.000 | 1772527.000 | 1168603.000 | 317197.000 | 586494.000 | 1585286.000 | 3389278.000 | 573334.000 | 1040229.000 | 1307140.000 | 2140294.000 | 1092224.000 | 181403.000 | 567312.000 | 420117.000 | 428801.000 | 18793.000 | 457095.000 | 389911.000 | 307192.000 |
Skewness | 6.114 | 6.008 | 5.574 | 6.331 | 6.187 | 5.924 | 6.650 | 13.468 | 5.958 | 12.463 | 7.876 | 9.675 | 8.938 | 6.230 | 6.886 | 5.054 | 5.366 | 4.711 | 5.367 | 10.145 | 9.291 | 5.455 |
Kurtosis | 39.699 | 38.579 | 34.183 | 42.671 | 40.331 | 37.818 | 45.584 | 194.988 | 40.798 | 168.252 | 63.971 | 112.980 | 96.781 | 50.269 | 51.298 | 29.280 | 30.478 | 26.558 | 32.407 | 108.503 | 91.061 | 30.360 |
Unique | 234.000 | 234.000 | 234.000 | 234.000 | 234.000 | 233.000 | 230.000 | 226.000 | 234.000 | 208.000 | 229.000 | 231.000 | 227.000 | 223.000 | 218.000 | 201.000 | 225.000 | 224.000 | 210.000 | 144.000 | 156.000 | 163.000 |
Null | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Moran's I | 0.166 | 0.151 | 0.140 | 0.172 | 0.171 | 0.134 | 0.236 | 0.099 | 0.203 | 0.034 | 0.059 | 0.168 | 0.149 | 0.209 | 0.445 | 0.458 | 0.289 | 0.498 | 0.145 | 0.398 | 0.365 | 0.340 |
p-value (Moran's I) | 0.002 | 0.008 | 0.001 | 0.005 | 0.004 | 0.007 | 0.001 | 0.002 | 0.001 | 0.026 | 0.076 | 0.002 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.006 | 0.001 | 0.001 | 0.001 |
Geary's C | 0.934 | 0.951 | 0.951 | 0.935 | 0.931 | 0.967 | 0.897 | 0.959 | 0.900 | 1.082 | 1.034 | 0.914 | 0.933 | 0.786 | 0.646 | 0.657 | 0.749 | 0.640 | 0.931 | 0.671 | 0.706 | 0.740 |
p-value (Geary's C) | 0.195 | 0.254 | 0.226 | 0.203 | 0.192 | 0.300 | 0.097 | 0.420 | 0.117 | 0.265 | 0.335 | 0.203 | 0.272 | 0.006 | 0.001 | 0.001 | 0.002 | 0.001 | 0.161 | 0.001 | 0.003 | 0.001 |
OBJECTID | ProvinceCo | ProvinceNa | LocalMunic | LocalMun_1 | DistrictMu | District_1 | Year | Shape_Leng | Shape_Area | MUNI_NAME | Male | Female | UNDER_18 | 18-35 | 35-60 | 60+ | White | Coloured | Black Afri | Indian or | English | Afrikaans | IsiZulu | IsiXhosa | IsiNdebele | Sepedi | Sesotho | Setswana | Sign langu | SiSwati | Tshivenda | Xitsonga | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | 206 | NC | Northern Cape | NC094 | Phokwane | DC9 | Frances Baard | 2011 | 1.742187297302782 | 0.076358854663474 | Phokwane | 30491.0 | 32509.0 | 25361.0 | 18365.0 | 14969.0 | 5485.0 | 3953.0 | 6929.0 | 51567.0 | 231.0 | 2422.0 | 11844.0 | 740.0 | 3493.0 | 661.0 | 210.0 | 873.0 | 41838.0 | 188.0 | 37.0 | 39.0 | 71.0 |
155 | 156 | MP | Mpumalanga | MP314 | Emakhazeni | DC31 | Nkangala | 2011 | 4.466556825941043 | 0.425526658676922 | Emakhazeni | 24099.0 | 23117.0 | 16694.0 | 15810.0 | 11482.0 | 4100.0 | 5076.0 | 563.0 | 41168.0 | 330.0 | 2014.0 | 4937.0 | 10086.0 | 275.0 | 8687.0 | 3118.0 | 1850.0 | 395.0 | 221.0 | 13133.0 | 131.0 | 962.0 |
156 | 157 | MP | Mpumalanga | MP315 | Thembisile | DC31 | Nkangala | 2011 | 4.276664333907469 | 0.214031002900532 | Thembisile | 147676.0 | 162783.0 | 126559.0 | 97323.0 | 69685.0 | 23685.0 | 299.0 | 547.0 | 307952.0 | 1031.0 | 3619.0 | 1348.0 | 38741.0 | 3191.0 | 181403.0 | 39107.0 | 14939.0 | 5812.0 | 859.0 | 9104.0 | 1094.0 | 8111.0 |
67 | 68 | GT | Gauteng | JHB | City of Johannesburg | JHB | City of Johannesburg | 2011 | 3.031304892527675 | 0.148525453047219 | City of Johannesburg | 2225137.0 | 2209690.0 | 1267953.0 | 1772527.0 | 1168603.0 | 290962.0 | 544530.0 | 247276.0 | 3389278.0 | 216198.0 | 878230.0 | 318063.0 | 1022747.0 | 298523.0 | 126587.0 | 317277.0 | 420117.0 | 335713.0 | 18793.0 | 35926.0 | 141435.0 | 287625.0 |
89 | 90 | KZN | KwaZulu-Natal | KZN242 | Nqutu | DC24 | Umzinyathi | 2011 | 3.641358236967983 | 0.180521466902521 | Nqutu | 75194.0 | 90113.0 | 88202.0 | 43260.0 | 25723.0 | 12259.0 | 128.0 | 110.0 | 164752.0 | 170.0 | 1338.0 | 436.0 | 148330.0 | 244.0 | 1415.0 | 256.0 | 10799.0 | 697.0 | 574.0 | 54.0 | 46.0 | 44.0 |
3 | 4 | EC | Eastern Cape | EC103 | Ikwezi | DC10 | Cacadu | 2011 | 4.02235472905734 | 0.440256581117641 | Ikwezi | 5055.0 | 5482.0 | 4038.0 | 2692.0 | 2921.0 | 1067.0 | 796.0 | 5757.0 | 3916.0 | 21.0 | 274.0 | 7215.0 | 18.0 | 2673.0 | 23.0 | 18.0 | 30.0 | 37.0 | 27.0 | 1.0 | 11.0 | 1.0 |
169 | 170 | NW | North West | NW382 | Tswaing | DC38 | Ngaka Modiri Molema | 2011 | 4.254059031710757 | 0.540712336487021 | Tswaing | 61931.0 | 62287.0 | 55318.0 | 33162.0 | 27368.0 | 10682.0 | 6948.0 | 1788.0 | 114818.0 | 382.0 | 2197.0 | 8373.0 | 1550.0 | 2780.0 | 907.0 | 341.0 | 3123.0 | 103290.0 | 417.0 | 24.0 | 44.0 | 128.0 |
123 | 124 | LIM | Limpopo | LIM334 | Ba-Phalaborwa | DC33 | Mopani | 2011 | 5.242820694927016 | 0.66097191056409 | Ba-Phalaborwa | 73017.0 | 77620.0 | 61180.0 | 49975.0 | 33312.0 | 9115.0 | 9628.0 | 477.0 | 140081.0 | 309.0 | 2925.0 | 7526.0 | 1481.0 | 450.0 | 321.0 | 56164.0 | 4156.0 | 485.0 | 129.0 | 1166.0 | 1108.0 | 70244.0 |
39 | 40 | FS | Free State | FS161 | Letsemeng | DC16 | Xhariep | 2011 | 6.196040325580981 | 0.913204638223667 | Letsemeng | 19852.0 | 18777.0 | 14428.0 | 11864.0 | 9845.0 | 3240.0 | 3120.0 | 9045.0 | 26180.0 | 130.0 | 461.0 | 23464.0 | 220.0 | 3982.0 | 63.0 | 94.0 | 4583.0 | 3569.0 | 125.0 | 21.0 | 21.0 | 65.0 |
131 | 132 | LIM | Limpopo | LIM353 | Molemole | DC35 | Capricorn | 2011 | 3.565757325780065 | 0.295899778500132 | Molemole | 49881.0 | 58440.0 | 49786.0 | 29340.0 | 20647.0 | 11216.0 | 1210.0 | 139.0 | 106545.0 | 134.0 | 1284.0 | 1354.0 | 928.0 | 124.0 | 879.0 | 93564.0 | 1123.0 | 481.0 | 115.0 | 61.0 | 2007.0 | 2237.0 |
Name | Male |
---|---|
Count | 234.000 |
Mean | 107644.372 |
Std | 259123.100 |
Min | 3599.000 |
25% | 25793.750 |
Median (50%) | 49633.000 |
75% | 87819.500 |
Max | 2225137.000 |
Skewness | 6.114 |
Kurtosis | 39.699 |
Unique | 234.000 |
Null | 0.000 |
Moran's I | 0.166 |
p-value (Moran's I) | 0.004 |
Geary's C | 0.934 |
p-value (Geary's C) | 0.195 |
Name | Female |
---|---|
Count | 234.000 |
Mean | 113597.299 |
Std | 262351.310 |
Min | 3404.000 |
25% | 26676.250 |
Median (50%) | 53415.000 |
75% | 100315.250 |
Max | 2209690.000 |
Skewness | 6.008 |
Kurtosis | 38.579 |
Unique | 234.000 |
Null | 0.000 |
Moran's I | 0.151 |
p-value (Moran's I) | 0.005 |
Geary's C | 0.951 |
p-value (Geary's C) | 0.239 |
Name | UNDER_18 |
---|---|
Count | 234.000 |
Mean | 81491.406 |
Std | 159147.259 |
Min | 2744.000 |
25% | 19598.000 |
Median (50%) | 42528.500 |
75% | 86961.500 |
Max | 1267953.000 |
Skewness | 5.574 |
Kurtosis | 34.183 |
Unique | 234.000 |
Null | 0.000 |
Moran's I | 0.140 |
p-value (Moran's I) | 0.006 |
Geary's C | 0.951 |
p-value (Geary's C) | 0.256 |
Name | 18-35 |
---|---|
Count | 234.000 |
Mean | 73635.974 |
Std | 197347.549 |
Min | 1857.000 |
25% | 15871.750 |
Median (50%) | 29598.000 |
75% | 54506.250 |
Max | 1772527.000 |
Skewness | 6.331 |
Kurtosis | 42.671 |
Unique | 234.000 |
Null | 0.000 |
Moran's I | 0.172 |
p-value (Moran's I) | 0.004 |
Geary's C | 0.935 |
p-value (Geary's C) | 0.198 |
Name | 35-60 |
---|---|
Count | 234.000 |
Mean | 52649.632 |
Std | 137364.052 |
Min | 1779.000 |
25% | 13154.000 |
Median (50%) | 22590.000 |
75% | 39715.750 |
Max | 1168603.000 |
Skewness | 6.187 |
Kurtosis | 40.331 |
Unique | 234.000 |
Null | 0.000 |
Moran's I | 0.171 |
p-value (Moran's I) | 0.006 |
Geary's C | 0.931 |
p-value (Geary's C) | 0.158 |
Name | 60+ |
---|---|
Count | 234.000 |
Mean | 17735.209 |
Std | 38393.820 |
Min | 743.000 |
25% | 4533.500 |
Median (50%) | 8714.500 |
75% | 16453.000 |
Max | 317197.000 |
Skewness | 5.924 |
Kurtosis | 37.818 |
Unique | 233.000 |
Null | 0.000 |
Moran's I | 0.134 |
p-value (Moran's I) | 0.003 |
Geary's C | 0.967 |
p-value (Geary's C) | 0.322 |
Name | White |
---|---|
Count | 234.000 |
Mean | 19601.885 |
Std | 74425.959 |
Min | 63.000 |
25% | 1007.750 |
Median (50%) | 3283.000 |
75% | 9883.000 |
Max | 586494.000 |
Skewness | 6.650 |
Kurtosis | 45.584 |
Unique | 230.000 |
Null | 0.000 |
Moran's I | 0.236 |
p-value (Moran's I) | 0.002 |
Geary's C | 0.897 |
p-value (Geary's C) | 0.080 |
Name | Coloured |
---|---|
Count | 234.000 |
Mean | 19723.902 |
Std | 107541.776 |
Min | 31.000 |
25% | 442.250 |
Median (50%) | 1527.500 |
75% | 9801.500 |
Max | 1585286.000 |
Skewness | 13.468 |
Kurtosis | 194.988 |
Unique | 226.000 |
Null | 0.000 |
Moran's I | 0.099 |
p-value (Moran's I) | 0.001 |
Geary's C | 0.959 |
p-value (Geary's C) | 0.425 |
Name | Black Afri |
---|---|
Count | 234.000 |
Mean | 175217.714 |
Std | 370346.587 |
Min | 277.000 |
25% | 32128.250 |
Median (50%) | 88465.500 |
75% | 176730.000 |
Max | 3389278.000 |
Skewness | 5.958 |
Kurtosis | 40.798 |
Unique | 234.000 |
Null | 0.000 |
Moran's I | 0.203 |
p-value (Moran's I) | 0.002 |
Geary's C | 0.900 |
p-value (Geary's C) | 0.096 |
Name | Indian or |
---|---|
Count | 234.000 |
Mean | 5499.701 |
Std | 40627.469 |
Min | 20.000 |
25% | 165.250 |
Median (50%) | 296.500 |
75% | 857.750 |
Max | 573334.000 |
Skewness | 12.463 |
Kurtosis | 168.252 |
Unique | 208.000 |
Null | 0.000 |
Moran's I | 0.034 |
p-value (Moran's I) | 0.046 |
Geary's C | 1.082 |
p-value (Geary's C) | 0.254 |
Name | English |
---|---|
Count | 234.000 |
Mean | 20908.645 |
Std | 110515.999 |
Min | 49.000 |
25% | 1178.750 |
Median (50%) | 2399.000 |
75% | 5396.750 |
Max | 1040229.000 |
Skewness | 7.876 |
Kurtosis | 63.971 |
Unique | 229.000 |
Null | 0.000 |
Moran's I | 0.059 |
p-value (Moran's I) | 0.071 |
Geary's C | 1.034 |
p-value (Geary's C) | 0.339 |
Name | Afrikaans |
---|---|
Count | 234.000 |
Mean | 29295.218 |
Std | 101201.515 |
Min | 80.000 |
25% | 1349.500 |
Median (50%) | 6564.500 |
75% | 20196.000 |
Max | 1307140.000 |
Skewness | 9.675 |
Kurtosis | 112.980 |
Unique | 231.000 |
Null | 0.000 |
Moran's I | 0.168 |
p-value (Moran's I) | 0.002 |
Geary's C | 0.914 |
p-value (Geary's C) | 0.228 |
Name | IsiZulu |
---|---|
Count | 234.000 |
Mean | 49518.709 |
Std | 173595.345 |
Min | 5.000 |
25% | 254.500 |
Median (50%) | 1515.500 |
75% | 39223.250 |
Max | 2140294.000 |
Skewness | 8.938 |
Kurtosis | 96.781 |
Unique | 227.000 |
Null | 0.000 |
Moran's I | 0.149 |
p-value (Moran's I) | 0.005 |
Geary's C | 0.933 |
p-value (Geary's C) | 0.263 |
Name | IsiXhosa |
---|---|
Count | 234.000 |
Mean | 34847.244 |
Std | 105349.969 |
Min | 6.000 |
25% | 334.000 |
Median (50%) | 1969.000 |
75% | 18156.000 |
Max | 1092224.000 |
Skewness | 6.230 |
Kurtosis | 50.269 |
Unique | 223.000 |
Null | 0.000 |
Moran's I | 0.209 |
p-value (Moran's I) | 0.001 |
Geary's C | 0.786 |
p-value (Geary's C) | 0.004 |
Name | IsiNdebele |
---|---|
Count | 234.000 |
Mean | 4659.038 |
Std | 19854.137 |
Min | 7.000 |
25% | 157.250 |
Median (50%) | 569.000 |
75% | 1510.750 |
Max | 181403.000 |
Skewness | 6.886 |
Kurtosis | 51.298 |
Unique | 218.000 |
Null | 0.000 |
Moran's I | 0.445 |
p-value (Moran's I) | 0.001 |
Geary's C | 0.646 |
p-value (Geary's C) | 0.001 |
Name | Sepedi |
---|---|
Count | 234.000 |
Mean | 19737.496 |
Std | 69941.455 |
Min | 2.000 |
25% | 94.750 |
Median (50%) | 240.500 |
75% | 1013.000 |
Max | 567312.000 |
Skewness | 5.054 |
Kurtosis | 29.280 |
Unique | 201.000 |
Null | 0.000 |
Moran's I | 0.458 |
p-value (Moran's I) | 0.001 |
Geary's C | 0.657 |
p-value (Geary's C) | 0.001 |
Name | Sesotho |
---|---|
Count | 234.000 |
Mean | 16451.124 |
Std | 56617.579 |
Min | 9.000 |
25% | 240.000 |
Median (50%) | 837.500 |
75% | 5134.750 |
Max | 420117.000 |
Skewness | 5.366 |
Kurtosis | 30.478 |
Unique | 225.000 |
Null | 0.000 |
Moran's I | 0.289 |
p-value (Moran's I) | 0.001 |
Geary's C | 0.749 |
p-value (Geary's C) | 0.003 |
Name | Setswana |
---|---|
Count | 234.000 |
Mean | 17381.393 |
Std | 52141.698 |
Min | 37.000 |
25% | 230.250 |
Median (50%) | 571.500 |
75% | 3107.000 |
Max | 428801.000 |
Skewness | 4.711 |
Kurtosis | 26.558 |
Unique | 224.000 |
Null | 0.000 |
Moran's I | 0.498 |
p-value (Moran's I) | 0.001 |
Geary's C | 0.640 |
p-value (Geary's C) | 0.001 |
Name | Sign langu |
---|---|
Count | 234.000 |
Mean | 1002.829 |
Std | 2297.392 |
Min | 17.000 |
25% | 176.250 |
Median (50%) | 388.500 |
75% | 811.500 |
Max | 18793.000 |
Skewness | 5.367 |
Kurtosis | 32.407 |
Unique | 210.000 |
Null | 0.000 |
Moran's I | 0.145 |
p-value (Moran's I) | 0.004 |
Geary's C | 0.931 |
p-value (Geary's C) | 0.176 |
Name | SiSwati |
---|---|
Count | 234.000 |
Mean | 5542.936 |
Std | 38409.168 |
Min | 0.000 |
25% | 21.000 |
Median (50%) | 48.000 |
75% | 249.750 |
Max | 457095.000 |
Skewness | 10.145 |
Kurtosis | 108.503 |
Unique | 144.000 |
Null | 0.000 |
Moran's I | 0.398 |
p-value (Moran's I) | 0.001 |
Geary's C | 0.671 |
p-value (Geary's C) | 0.001 |
Name | Tshivenda |
---|---|
Count | 234.000 |
Mean | 5168.325 |
Std | 36040.171 |
Min | 0.000 |
25% | 26.000 |
Median (50%) | 61.000 |
75% | 266.500 |
Max | 389911.000 |
Skewness | 9.291 |
Kurtosis | 91.061 |
Unique | 156.000 |
Null | 0.000 |
Moran's I | 0.365 |
p-value (Moran's I) | 0.001 |
Geary's C | 0.706 |
p-value (Geary's C) | 0.002 |
Name | Xitsonga |
---|---|
Count | 234.000 |
Mean | 9731.410 |
Std | 41482.687 |
Min | 0.000 |
25% | 22.250 |
Median (50%) | 78.000 |
75% | 760.500 |
Max | 307192.000 |
Skewness | 5.455 |
Kurtosis | 30.360 |
Unique | 163.000 |
Null | 0.000 |
Moran's I | 0.340 |
p-value (Moran's I) | 0.001 |
Geary's C | 0.740 |
p-value (Geary's C) | 0.003 |
Check out our User Guide for an explanation on how the report is generated and how it can be interpreted.
The source code for this project can be viewed here - we welcome any suggestions and/or contributions.
Report Saved: 2023-10-04 21:56:44.706180
Generation Time: 818.2115