0 | |
---|---|
Coordinate System | GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0],UNIT["Degree",0.0174532925199433],AXIS["Longitude",EAST],AXIS["Latitude",NORTH]] |
Features | 177 |
Attributes | 169 |
Included Attributes | [POLY_ID, scalerank, LABELRANK, ADM0_DIF, LEVEL, GEOU_DIF, SU_DIF, BRK_DIFF, BRK_GROUP, MAPCOLOR7, MAPCOLOR8, MAPCOLOR9, MAPCOLOR13, POP_EST, POP_RANK, POP_YEAR, GDP_MD, GDP_YEAR, ADM0_A3_UN, ADM0_A3_WB, NAME_LEN, LONG_LEN, ABBREV_LEN, TINY, HOMEPART, MIN_ZOOM, MIN_LABEL, MAX_LABEL, LABEL_X, LABEL_Y, NAME_AR, NAME_BN, NAME_FA, NAME_EL, NAME_HE, NAME_HI, NAME_JA, NAME_KO, NAME_RU, NAME_UK, NAME_UR, NAME_ZH, NAME_ZHT, num_geom, num_points] |
Excluded Attributes | {ADM0_A3_IN, NAME_ID, TLC_DIFF, FCLASS_TLC, FCLASS_TR, NAME, NAME_VI, GU_A3, ADM0_A3_IT, FCLASS_IT, FCLASS_SE, FCLASS_ISO, ADM0_A3_CN, ISO_N3_EH, SUBUNIT, ADM0_A3_VN, NAME_FR, SUBREGION, NAME_EN, ADM0_A3_SE, ADM0_A3_RU, ABBREV, NAME_DE, ADM0_A3_PL, ADM0_A3_TR, FCLASS_EG, WOE_NOTE, FCLASS_US, NOTE_ADM0, featurecla, ADM0_A3_US, ADM0_DIFF, NAME_TR, NOTE_BRK, ADM0_A3_BR, GEOUNIT, NAME_HU, WIKIDATAID, ADM0_A3_MA, POSTAL, NAME_ALT, REGION_UN, FCLASS_BD, ECONOMY, ADM0_A3_BD, ADM0_A3, WB_A3, ADM0_A3_NP, ISO_A3_EH, ADM0_A3_EG, WB_A2, ADM0_ISO, FCLASS_CN, FCLASS_PT, ADMIN, ISO_N3, FCLASS_PS, TLC, FCLASS_MA, ADM0_A3_FR, ADM0_A3_SA, FCLASS_AR, geometry, ADM0_A3_GR, TYPE, ADM0_TLC, FORMAL_FR, FIPS_10, FCLASS_SA, SOV_A3, NAME_PL, ADM0_A3_NL, NAME_PT, SU_A3, FCLASS_PK, FCLASS_GR, REGION_WB, ADM0_A3_ID, NAME_NL, FCLASS_IN, FORMAL_EN, FCLASS_GB, ADM0_A3_ES, FCLASS_PL, ADM0_A3_PS, ISO_A2_EH, FCLASS_NL, FCLASS_UA, ADM0_A3_DE, FCLASS_IL, ADM0_A3_KO, ISO_A2, INCOME_GRP, FCLASS_RU, ADM0_A3_PT, NAME_LONG, ADM0_A3_AR, SOVEREIGNT, FCLASS_TW, NAME_SV, ...} |
Name | POLY_ID | scalerank | LABELRANK | ADM0_DIF | LEVEL | GEOU_DIF | SU_DIF | BRK_DIFF | BRK_GROUP | MAPCOLOR7 | MAPCOLOR8 | MAPCOLOR9 | MAPCOLOR13 | POP_EST | POP_RANK | POP_YEAR | GDP_MD | GDP_YEAR | ADM0_A3_UN | ADM0_A3_WB | NAME_LEN | LONG_LEN | ABBREV_LEN | TINY | HOMEPART | MIN_ZOOM | MIN_LABEL | MAX_LABEL | LABEL_X | LABEL_Y | NAME_AR | NAME_BN | NAME_FA | NAME_EL | NAME_HE | NAME_HI | NAME_JA | NAME_KO | NAME_RU | NAME_UK | NAME_UR | NAME_ZH | NAME_ZHT | num_geom | num_points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 0.000 | 177.000 | 177.000 | 177.000 | 177.000 | 1.770000e+02 | 177.000 | 177.000 | 1.770000e+02 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 177.000 | 177.000 |
Mean | 89.000 | 1.011 | 3.712 | 0.102 | 1.989 | 0.000 | 0.011 | 0.017 | NaN | 3.232 | 3.486 | 3.797 | 5.734 | 4.324346e+07 | 13.475 | 2018.932 | 4.934739e+05 | 2018.559 | -99.000 | -99.000 | 8.130 | 8.960 | 4.734 | -93.232 | -2.390 | 0.089 | 3.292 | 8.149 | 22.017 | 19.319 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.627 | 60.192 |
Std | 51.240 | 0.150 | 1.353 | 0.303 | 0.106 | 0.000 | 0.106 | 0.129 | NaN | 1.718 | 1.886 | 2.103 | 8.677 | 1.513543e+08 | 2.331 | 0.518 | 2.019326e+06 | 1.577 | 0.000 | 0.000 | 3.368 | 4.834 | 1.124 | 23.641 | 18.148 | 0.698 | 1.011 | 1.105 | 59.971 | 26.539 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2.738 | 97.887 |
Min | 1.000 | 1.000 | 2.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | NaN | 1.000 | 1.000 | 1.000 | -99.000 | 1.400000e+02 | 1.000 | 2014.000 | 1.600000e+01 | 2007.000 | -99.000 | -99.000 | 4.000 | 4.000 | 3.000 | -99.000 | -99.000 | 0.000 | 1.700 | 5.200 | -102.289 | -79.843 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.000 | 7.000 |
25% | 45.000 | 1.000 | 3.000 | 0.000 | 2.000 | 0.000 | 0.000 | 0.000 | NaN | 2.000 | 2.000 | 2.000 | 3.000 | 3.301000e+06 | 12.000 | 2019.000 | 1.346900e+04 | 2019.000 | -99.000 | -99.000 | 6.000 | 6.000 | 4.000 | -99.000 | 1.000 | 0.000 | 2.700 | 7.000 | -3.465 | 4.448 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.000 | 21.000 |
Median (50%) | 89.000 | 1.000 | 3.000 | 0.000 | 2.000 | 0.000 | 0.000 | 0.000 | NaN | 3.000 | 3.000 | 3.000 | 6.000 | 1.019232e+07 | 14.000 | 2019.000 | 5.040000e+04 | 2019.000 | -99.000 | -99.000 | 7.000 | 7.000 | 4.000 | -99.000 | 1.000 | 0.000 | 3.000 | 8.000 | 23.459 | 19.587 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.000 | 37.000 |
75% | 133.000 | 1.000 | 5.000 | 0.000 | 2.000 | 0.000 | 0.000 | 0.000 | NaN | 5.000 | 5.000 | 5.000 | 9.000 | 3.182530e+07 | 15.000 | 2019.000 | 2.619210e+05 | 2019.000 | -99.000 | -99.000 | 10.000 | 10.000 | 5.000 | -99.000 | 1.000 | 0.000 | 4.000 | 9.000 | 45.874 | 40.402 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.000 | 62.000 |
Max | 177.000 | 3.000 | 7.000 | 1.000 | 2.000 | 0.000 | 1.000 | 1.000 | NaN | 7.000 | 8.000 | 9.000 | 13.000 | 1.397715e+09 | 18.000 | 2020.000 | 2.143323e+07 | 2019.000 | -99.000 | -99.000 | 24.000 | 35.000 | 10.000 | 5.000 | 1.000 | 7.000 | 6.000 | 11.000 | 177.975 | 74.319 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 30.000 | 794.000 |
Skewness | 0.000 | 13.304 | 0.440 | 2.658 | -9.326 | 0.000 | 9.326 | 7.549 | NaN | 0.254 | 0.292 | 0.472 | -10.052 | 8.037000e+00 | -1.495 | -6.803 | 8.383000e+00 | -4.441 | 0.000 | 0.000 | 1.914 | 2.460 | 1.947 | 3.876 | -5.195 | 8.252 | 0.234 | -0.087 | 0.122 | -0.608 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7.629 | 5.323 |
Kurtosis | -1.200 | 177.000 | -0.952 | 5.124 | 85.954 | 0.000 | 85.954 | 55.609 | NaN | -1.029 | -1.003 | -0.654 | 121.775 | 6.912900e+01 | 6.157 | 55.027 | 7.817200e+01 | 22.440 | 0.000 | 0.000 | 5.088 | 8.077 | 5.346 | 13.173 | 25.277 | 70.538 | -0.533 | -0.437 | 0.146 | 0.438 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 69.741 | 32.086 |
Unique | 177.000 | 2.000 | 6.000 | 2.000 | 2.000 | 1.000 | 2.000 | 2.000 | 0.000 | 7.000 | 8.000 | 9.000 | 14.000 | 1.770000e+02 | 12.000 | 5.000 | 1.770000e+02 | 9.000 | 1.000 | 1.000 | 17.000 | 23.000 | 8.000 | 5.000 | 2.000 | 4.000 | 11.000 | 11.000 | 177.000 | 177.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 11.000 | 84.000 |
Null | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 177.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000000e+00 | 0.000 | 0.000 | 0.000000e+00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 177.000 | 0.000 | 0.000 |
Moran's I | 0.472 | 0.006 | 0.170 | 0.019 | -0.001 | NaN | -0.007 | -0.013 | NaN | -0.161 | -0.078 | -0.098 | -0.007 | 1.630000e-01 | 0.085 | -0.008 | 7.600000e-02 | -0.004 | NaN | NaN | -0.060 | 0.032 | 0.047 | -0.025 | 0.026 | -0.014 | 0.127 | 0.156 | 0.715 | 0.749 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.349 | 0.309 |
p-value (Moran's I) | 0.001 | 0.139 | 0.003 | 0.296 | 0.157 | 0.001 | 0.264 | 0.364 | 0.001 | 0.006 | 0.114 | 0.081 | 0.460 | 1.700000e-02 | 0.066 | 0.328 | 3.200000e-02 | 0.399 | 0.001 | 0.001 | 0.175 | 0.256 | 0.174 | 0.454 | 0.205 | 0.417 | 0.019 | 0.005 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.005 | 0.004 |
Geary's C | 0.528 | 0.000 | 0.839 | 0.725 | 0.526 | NaN | 0.808 | 0.885 | NaN | 1.106 | 1.093 | 1.067 | 0.185 | 1.972000e+00 | 0.578 | 0.746 | 1.596000e+00 | 0.819 | NaN | NaN | 0.946 | 0.799 | 0.780 | 0.753 | 0.136 | 0.917 | 0.925 | 0.964 | 0.018 | 0.038 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.790 | 0.800 |
p-value (Geary's C) | 0.001 | 0.001 | 0.009 | 0.016 | 0.100 | 0.001 | 0.241 | 0.325 | 0.001 | 0.073 | 0.099 | 0.191 | 0.101 | 5.000000e-03 | 0.001 | 0.151 | 3.700000e-02 | 0.156 | 0.001 | 0.001 | 0.326 | 0.083 | 0.035 | 0.060 | 0.001 | 0.348 | 0.152 | 0.325 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.169 | 0.168 |
POLY_ID | featurecla | scalerank | LABELRANK | SOVEREIGNT | SOV_A3 | ADM0_DIF | LEVEL | TYPE | TLC | ADMIN | ADM0_A3 | GEOU_DIF | GEOUNIT | GU_A3 | SU_DIF | SUBUNIT | SU_A3 | BRK_DIFF | NAME | NAME_LONG | BRK_A3 | BRK_NAME | BRK_GROUP | ABBREV | POSTAL | FORMAL_EN | FORMAL_FR | NAME_CIAWF | NOTE_ADM0 | NOTE_BRK | NAME_SORT | NAME_ALT | MAPCOLOR7 | MAPCOLOR8 | MAPCOLOR9 | MAPCOLOR13 | POP_EST | POP_RANK | POP_YEAR | GDP_MD | GDP_YEAR | ECONOMY | INCOME_GRP | FIPS_10 | ISO_A2 | ISO_A2_EH | ISO_A3 | ISO_A3_EH | ISO_N3 | ISO_N3_EH | UN_A3 | WB_A2 | WB_A3 | WOE_NOTE | ADM0_ISO | ADM0_DIFF | ADM0_TLC | ADM0_A3_US | ADM0_A3_FR | ADM0_A3_RU | ADM0_A3_ES | ADM0_A3_CN | ADM0_A3_TW | ADM0_A3_IN | ADM0_A3_NP | ADM0_A3_PK | ADM0_A3_DE | ADM0_A3_GB | ADM0_A3_BR | ADM0_A3_IL | ADM0_A3_PS | ADM0_A3_SA | ADM0_A3_EG | ADM0_A3_MA | ADM0_A3_PT | ADM0_A3_AR | ADM0_A3_JP | ADM0_A3_KO | ADM0_A3_VN | ADM0_A3_TR | ADM0_A3_ID | ADM0_A3_PL | ADM0_A3_GR | ADM0_A3_IT | ADM0_A3_NL | ADM0_A3_SE | ADM0_A3_BD | ADM0_A3_UA | ADM0_A3_UN | ADM0_A3_WB | CONTINENT | REGION_UN | SUBREGION | REGION_WB | NAME_LEN | LONG_LEN | ABBREV_LEN | TINY | HOMEPART | MIN_ZOOM | MIN_LABEL | MAX_LABEL | LABEL_X | LABEL_Y | WIKIDATAID | NAME_AR | NAME_BN | NAME_DE | NAME_EN | NAME_ES | NAME_FA | NAME_FR | NAME_EL | NAME_HE | NAME_HI | NAME_HU | NAME_ID | NAME_IT | NAME_JA | NAME_KO | NAME_NL | NAME_PL | NAME_PT | NAME_RU | NAME_SV | NAME_TR | NAME_UK | NAME_UR | NAME_VI | NAME_ZH | NAME_ZHT | FCLASS_ISO | TLC_DIFF | FCLASS_TLC | FCLASS_US | FCLASS_FR | FCLASS_RU | FCLASS_ES | FCLASS_CN | FCLASS_TW | FCLASS_IN | FCLASS_NP | FCLASS_PK | FCLASS_DE | FCLASS_GB | FCLASS_BR | FCLASS_IL | FCLASS_PS | FCLASS_SA | FCLASS_EG | FCLASS_MA | FCLASS_PT | FCLASS_AR | FCLASS_JP | FCLASS_KO | FCLASS_VN | FCLASS_TR | FCLASS_ID | FCLASS_PL | FCLASS_GR | FCLASS_IT | FCLASS_NL | FCLASS_SE | FCLASS_BD | FCLASS_UA | num_geom | num_points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 127.0 | Admin-0 country | 1 | 6 | Croatia | HRV | 0 | 2 | Sovereign country | 1 | Croatia | HRV | 0 | Croatia | HRV | 0 | Croatia | HRV | 0 | Croatia | Croatia | HRV | Croatia | NaN | Cro. | HR | Republic of Croatia | NaN | Croatia | NaN | NaN | Croatia | NaN | 5 | 4 | 5 | 1 | 4067500.0 | 12 | 2019 | 60752 | 2019 | 2. Developed region: nonG7 | 2. High income: nonOECD | HR | HR | HR | HRV | HRV | 191 | 191 | 191 | HR | HRV | Exact WOE match as country | HRV | NaN | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | HRV | -99 | -99 | Europe | Europe | Southern Europe | Europe & Central Asia | 7 | 7 | 4 | -99 | 1 | 0.0 | 4.0 | 9.0 | 16.372410 | 45.805799 | Q224 | NaN | NaN | Kroatien | Croatia | Croacia | NaN | Croatie | NaN | NaN | NaN | Horv�torsz�g | Kroasia | Croazia | NaN | NaN | Kroati� | Chorwacja | Cro�cia | NaN | Kroatien | NaN | NaN | NaN | Croatia | NaN | NaN | Admin-0 country | NaN | Admin-0 country | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 43 |
28 | 29.0 | Admin-0 country | 1 | 4 | Uruguay | URY | 0 | 2 | Sovereign country | 1 | Uruguay | URY | 0 | Uruguay | URY | 0 | Uruguay | URY | 0 | Uruguay | Uruguay | URY | Uruguay | NaN | Ury. | UY | Oriental Republic of Uruguay | NaN | Uruguay | NaN | NaN | Uruguay | NaN | 1 | 2 | 2 | 10 | 3461734.0 | 12 | 2019 | 56045 | 2019 | 5. Emerging region: G20 | 3. Upper middle income | UY | UY | UY | URY | URY | 858 | 858 | 858 | UY | URY | Exact WOE match as country | URY | NaN | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | URY | -99 | -99 | South America | Americas | South America | Latin America & Caribbean | 7 | 7 | 4 | -99 | 1 | 0.0 | 3.0 | 8.0 | -55.966942 | -32.961127 | Q77 | NaN | NaN | Uruguay | Uruguay | Uruguay | NaN | Uruguay | NaN | NaN | NaN | Uruguay | Uruguay | Uruguay | NaN | NaN | Uruguay | Urugwaj | Uruguai | NaN | Uruguay | Uruguay | NaN | NaN | Uruguay | NaN | NaN | Admin-0 country | NaN | Admin-0 country | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 21 |
171 | 172.0 | Admin-0 country | 1 | 6 | North Macedonia | MKD | 0 | 2 | Sovereign country | 1 | North Macedonia | MKD | 0 | North Macedonia | MKD | 0 | North Macedonia | MKD | 0 | North Macedonia | North Macedonia | MKD | North Macedonia | NaN | N. Mac. | NM | Republic of North Macedonia | NaN | North Macedonia | NaN | NaN | North Macedonia | NaN | 5 | 3 | 7 | 3 | 2083459.0 | 12 | 2019 | 12547 | 2019 | 6. Developing region | 3. Upper middle income | MK | MK | MK | MKD | MKD | 807 | 807 | 807 | MK | MKD | Exact WOE match as country | MKD | NaN | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | MKD | -99 | -99 | Europe | Europe | Southern Europe | Europe & Central Asia | 15 | 15 | 7 | -99 | 1 | 0.0 | 5.0 | 10.0 | 21.555839 | 41.558223 | Q221 | NaN | NaN | Nordmazedonien | North Macedonia | Macedonia del Norte | NaN | Mac�doine du Nord | NaN | NaN | NaN | �szak-Maced�nia | Republik Makedonia Utara | Macedonia del Nord | NaN | NaN | Noord-Macedoni� | NaN | Maced�nia do Norte | NaN | Nordmakedonien | Kuzey Makedonya | NaN | NaN | NaN | NaN | NaN | Admin-0 country | NaN | Admin-0 country | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 18 |
41 | 42.0 | Admin-0 country | 1 | 4 | Guyana | GUY | 0 | 2 | Sovereign country | 1 | Guyana | GUY | 0 | Guyana | GUY | 0 | Guyana | GUY | 0 | Guyana | Guyana | GUY | Guyana | NaN | Guy. | GY | Co-operative Republic of Guyana | NaN | Guyana | NaN | NaN | Guyana | NaN | 3 | 1 | 4 | 8 | 782766.0 | 11 | 2019 | 5173 | 2019 | 6. Developing region | 4. Lower middle income | GY | GY | GY | GUY | GUY | 328 | 328 | 328 | GY | GUY | Exact WOE match as country | GUY | NaN | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | GUY | -99 | -99 | South America | Americas | South America | Latin America & Caribbean | 6 | 6 | 4 | -99 | 1 | 0.0 | 4.0 | 9.0 | -58.942643 | 5.124317 | Q734 | NaN | NaN | Guyana | Guyana | Guyana | NaN | Guyana | NaN | NaN | NaN | Guyana | Guyana | Guyana | NaN | NaN | Guyana | Gujana | Guiana | NaN | Guyana | Guyana | NaN | NaN | Guyana | NaN | NaN | Admin-0 country | NaN | Admin-0 country | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 40 |
173 | 174.0 | Admin-0 country | 1 | 6 | Montenegro | MNE | 0 | 2 | Sovereign country | 1 | Montenegro | MNE | 0 | Montenegro | MNE | 0 | Montenegro | MNE | 0 | Montenegro | Montenegro | MNE | Montenegro | NaN | Mont. | ME | Montenegro | NaN | Montenegro | NaN | NaN | Montenegro | NaN | 4 | 1 | 4 | 5 | 622137.0 | 11 | 2019 | 5542 | 2019 | 6. Developing region | 3. Upper middle income | MJ | ME | ME | MNE | MNE | 499 | 499 | 499 | ME | MNE | Exact WOE match as country | MNE | NaN | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | MNE | -99 | -99 | Europe | Europe | Southern Europe | Europe & Central Asia | 10 | 10 | 5 | -99 | 1 | 0.0 | 5.0 | 10.0 | 19.143727 | 42.803101 | Q236 | NaN | NaN | Montenegro | Montenegro | Montenegro | NaN | Mont�n�gro | NaN | NaN | NaN | Montenegr� | Montenegro | Montenegro | NaN | NaN | Montenegro | Czarnog�ra | Montenegro | NaN | Montenegro | NaN | NaN | NaN | Montenegro | NaN | NaN | Admin-0 country | NaN | Admin-0 country | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 18 |
29 | 30.0 | Admin-0 country | 1 | 2 | Brazil | BRA | 0 | 2 | Sovereign country | 1 | Brazil | BRA | 0 | Brazil | BRA | 0 | Brazil | BRA | 0 | Brazil | Brazil | BRA | Brazil | NaN | Brazil | BR | Federative Republic of Brazil | NaN | Brazil | NaN | NaN | Brazil | NaN | 5 | 6 | 5 | 7 | 211049527.0 | 17 | 2019 | 1839758 | 2019 | 3. Emerging region: BRIC | 3. Upper middle income | BR | BR | BR | BRA | BRA | 076 | 076 | 076 | BR | BRA | Exact WOE match as country | BRA | NaN | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | -99 | -99 | South America | Americas | South America | Latin America & Caribbean | 6 | 6 | 6 | -99 | 1 | 0.0 | 1.7 | 5.7 | -49.559450 | -12.098687 | Q155 | NaN | NaN | Brasilien | Brazil | Brasil | NaN | Br�sil | NaN | NaN | NaN | Braz�lia | Brasil | Brasile | NaN | NaN | Brazili� | Brazylia | Brasil | NaN | Brasilien | Brezilya | NaN | NaN | Brasil | NaN | NaN | Admin-0 country | NaN | Admin-0 country | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 203 |
121 | 122.0 | Admin-0 country | 1 | 2 | Germany | DEU | 0 | 2 | Sovereign country | 1 | Germany | DEU | 0 | Germany | DEU | 0 | Germany | DEU | 0 | Germany | Germany | DEU | Germany | NaN | Ger. | D | Federal Republic of Germany | NaN | Germany | NaN | NaN | Germany | NaN | 2 | 5 | 5 | 1 | 83132799.0 | 16 | 2019 | 3861123 | 2019 | 1. Developed region: G7 | 1. High income: OECD | GM | DE | DE | DEU | DEU | 276 | 276 | 276 | DE | DEU | Exact WOE match as country | DEU | NaN | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | DEU | -99 | -99 | Europe | Europe | Western Europe | Europe & Central Asia | 7 | 7 | 4 | -99 | 1 | 0.0 | 1.7 | 6.7 | 9.678348 | 50.961733 | Q183 | NaN | NaN | Deutschland | Germany | Alemania | NaN | Allemagne | NaN | NaN | NaN | N�metorsz�g | Jerman | Germania | NaN | NaN | Duitsland | Niemcy | Alemanha | NaN | Tyskland | Almanya | NaN | NaN | NaN | NaN | NaN | Admin-0 country | NaN | Admin-0 country | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 58 |
