| 0 | |
|---|---|
| Coordinate System | GEOGCS["WGS 84",DATUM["World Geodetic System 1984",SPHEROID["WGS 84",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST]] | 
| Bands | 1 | 
| Rows | 1591 | 
| Columns | 2176 | 
| Cell Resolution | (0.00833333330055147, -0.008333333300439977) | 
| Extent | (16.048749937, -35.100416305, 34.182083199, -21.842083024) | 
| Metadata | {'AREA_OR_POINT': 'Area', 'STATISTICS_APPROXIMATE': 'YES', 'STATISTICS_MAXIMUM': 15675.809570312, 'STATISTICS_MEAN': 37.665483549253, 'STATISTICS_MINIMUM': 0, 'STATISTICS_STDDEV': 342.58573035482, 'STATISTICS_VALID_PERCENT': 46.72, '_FillValue': -99999.0, 'scale_factor': 1.0, 'add_offset': 0.0} | 
| Name | Band 1 | 
|---|---|
| Count | 1630837.0 | 
| Mean | 36.785473 | 
| Std | 382.018921 | 
| Min | 0.0 | 
| 25% | 0.01875 | 
| Median (50%) | 0.115239 | 
| 75% | 1.148262 | 
| Max | 61772.605469 | 
| DataType | float32 | 
| NoData | -99999.0 | 
| Moran's I | 0.681576 | 
| p-value (Moran's I) | 0.001 | 
| Geary's C | 0.319529 | 
| p-value (Geary's C) | 0.001 | 
| Name | Band 1 | 
|---|---|
| Count | 1630837.0 | 
| Mean | 36.785473 | 
| Std | 382.018921 | 
| Min | 0.0 | 
| 25% | 0.01875 | 
| Median (50%) | 0.115239 | 
| 75% | 1.148262 | 
| Max | 61772.605469 | 
| DataType | float32 | 
| NoData | -99999.0 | 
| Moran's I | 0.681576 | 
| p-value (Moran's I) | 0.001 | 
| Geary's C | 0.319529 | 
| p-value (Geary's C) | 0.001 | 
Check out our User Guide for an explanation on how the report is generated and how it can be interpreted.
The source code for this project can be viewed here - we welcome any suggestions and/or contributions.
Report Saved: 2023-08-18 19:51:30.199633
Generation Time: 20465.038